TECHNICAL DATA | TEST METHOD | BUTYL 75 |
CHEMICAL PROPERTIES | ||
ACETONE-EXTRACT % | ASTM D 297-18 | 9 ± 3 |
ASH % | ASTM D 297-18 | 4 ± 2 |
CARBON BLACK % | ASTM E 131 | 32 ± 4 |
RHC % | ASTM E 1131 | 50 Min |
PHYSICAL PROPERTIES | ||
SPECIFIC GRAVITY (GM / CC) | ASTM D 297-93 | 1.12 ± 0.02 |
TENSILE STRENGTH ( KG / CM2) | ASTM D 412 | 75 Min (7.5 Mpa) |
ELONGATION | ASTM D 412 | 490 Min. |
MOONEY VISOSITY
(1+4) @100’C) |
ASTM D 1646 | 45 ± 10 |
HARDNESS AT SHORE “A” | ASTM D 2240 | 55 ± 5 |